Experience Our Travel Booking Software Live
Test drive live interactive demos for Flight Booking, Agent Management, Wallet Ledger, White-Label Customizer Studio, and Developer APIs.
Flight Software
Search fares, seat map, markup controls & e-ticket preview.
Agent Terminal
6-tier downline hierarchy, wallet ledger & top-up request.
White-Label Studio
Logo, color palette & domain customizer with live preview.
Travel APIs
OpenAPI / Swagger simulator with live response tester.
1. Flight Booking Software Engine
Full Screen ModeInteractive Flight Booking Terminal
Search live fares, adjust agent markups dynamically, issue instant tickets, and calculate commission margins.
Available Flights (4)
2. Multi-Level Agent Terminal & Wallet Ledger
Full Screen ModeMulti-Level Agent Terminal & Wallet Ledger
Test drive the 6-tier reseller hierarchy (WL ➔ MD ➔ SD ➔ AD ➔ DT), wallet ledgers, and downline commission engine.
Downline Reseller Directory (6)
Viewing downline agents assigned to your MD branch.
| AGENT ID & NAME | RESELLER TIER | WALLET BALANCE | CREDIT LIMIT | COMMISSION % | STATUS |
|---|---|---|---|---|---|
Apex Travels AG-101 • Apex Travels Pvt Ltd | WL | ₹4,50,000 | ₹10,00,000 | 5.5% | Active |
Global Horizons AG-102 • Global Horizons Inc | MD | ₹2,80,000 | ₹5,00,000 | 4.2% | Active |
SunCity Tours AG-103 • SunCity Tours & Travels | SD | ₹1,25,000 | ₹2,50,000 | 3.5% | Active |
Metro Hub AG-104 • Metro Travel Hub | AD | ₹48,000 | ₹1,00,000 | 2.8% | Active |
Royal Express AG-105 • Royal Ticket Express | DT | ₹18,500 | ₹50,000 | 2% | Active |
Skyline Agent AG-106 • Skyline Agent Point | DT | ₹9,200 | ₹25,000 | 2% | Pending |
Immutable Wallet Transaction History
| DATE & TIME | DESCRIPTION | REF ID | TYPE | AMOUNT | BALANCE AFTER |
|---|---|---|---|---|---|
| 2026-08-12 14:15 | Flight Ticket Booking - IndiGo 6E-2041 | PNR-88912 | Debit | -₹4,550 | ₹1,43,950 |
| 2026-08-12 11:30 | Wallet Top-Up Approved (NEFT Bank Deposit) | BANK-998231 | Credit | +₹50,000 | ₹1,48,500 |
| 2026-08-11 18:40 | Agent Downline Commission Credit (Apex Travels) | COMM-44120 | Credit | +₹2,450 | ₹98,500 |
| 2026-08-11 15:20 | Bus Booking - Volvo Multi-Axle Sleeper | BUS-11029 | Debit | -₹1,200 | ₹96,050 |
| 2026-08-10 10:05 | IRCTC Train Ticket Booking - Rajdhani Express | IRCTC-77821 | Debit | -₹2,850 | ₹97,250 |
3. White-Label Branding Studio
Full Screen ModeReal-Time White-Label Branding Studio
Customize brand logo, theme colors, domain, and active booking modules with instant real-time live preview.
Brand Customizer Panel
Book Flights, Hotels & Buses with FlyHigh Travels
Fastest travel booking platform for domestic & international travel.
Ready to Launch Your Travel Business?
Book a personalized 1-on-1 demo call with our B2B travel tech specialists to configure your custom platform.
Schedule Product Demo Call